Current News
2006 Current News
- Victorian State Cheerleading Champions in Hot Shots and All Star Divisions
- Brett Chynoweth accepted into Level 6 Australian Ballet School 2006.
- Numerous students accepted from auditions to participate in Opening and Closing ceremonies for the 2006 Commonwealth Games.
KLD Performance Dancers 2006 results
| Phoenix Festival of Dance | July 2006 | |
| Open Age Contemporary |
2nd place | |
Monash Dance Festival winners: |
July 2006 |
|
| Under 9 years Tap Troupe | 1st Place | |
| 12 yrs & Under Classical Troupe | 1st Place | |
| 12 yrs & Under Neo-Classical Troupe | 1st Place | |
| 16 yrs & Under Tap Troupe | 1st Place | |
| 16 yrs & Under Jazz Troupe | 1st Place | |
Mordialloc Eisteddfod winners: |
July/August 2006 |
|
| 8 yrs & Under Tap Troupe | 1st Place | |
| 8 yrs & Under Jazz Troupe |
1st Place | |
| 16 yrs & Under Tap Troupe | 2nd Place | |
| 16 yrs & Under Jazz Troupe | 3rd Place | |
KLD Cheerleaders 2006 results
| Hot Shots Division | |||
| Pom Drill Dance Routine | 1st Place: Infinity | ||
| Cheer, Stunt Tumbling Routine | 1st Place: Infinity | ||
| Overall | Victorian State Champions in Hot Shots Division | ||
| All-Stars Division | |||
| Pom Drill Dance Routine | 2nd Place: X-Treme | ||
| Cheer, Stunt Tumbling Routine | 1st Place: X-Treme | ||
| Overall | Victorian State Champions in All-Stars Division | ||
2006 Cheerleading News
- Sunday 28th May KLD cheerleaders performed at Vodaphone Arena for pre-game and 1/2 time entertainment for Melbourne Phoenix and Melbourne Kestrels.
- 2006 Season KLD cheerleaders have performed regularly for the Melbourne Kestrels 2006 season of Netball - Commonwealth Trophy challenge.
KLD cheerleaders are the resident cheerleaders for BigV Melbourne Junior Tigers. - Monday 7th August KLD cheerleaders appear in the Herald Sun article on the growth of cheerleading in Australia.
KLD Performance Dancers 2005 results
Mordialloc Eisteddfod winners: |
July/August 2005
|
|
| Open Age Jazz Troupe | 1st Place | |
| Under 12 Tap Troupe | 1st Place | |
| Open Age Tap troupe | 1st Place | |
| Under 12 Song and Dance | 1st Place | |
| Open Age Contemporary | 3rd Place | |
| Under 9 Classical | 2nd Place | |
| Under 15 Jazz Troupe | 2nd place | |
Bonbeach Eisteddfod winners: |
September 2005 |
|
| Classical 7 Under | 1st Place | |
| Jazz 7 Under | 1st Place | |
| Song/Dance 10 Under | 1st Place | |
| Jazz 10 Under | 3rd Place | |
| Classical 12 Under | 1st Place | |
| Jazz 12 Under | 1st Place | |
| Song/Dance 12 Under | 1st Place | |
| Tap 12 Under | 1st Place | |
| Neo-Classical 12 Under | 2nd Place | |
| Song/Dance 15 Under | 1st Place | |
| Classical 15 Under | 1st Place | |
| Song/Dance Open Age | 1st Place | |
| Contemporary Open Age | 1st Place | |
Select Troupe winners: |
September 2005 |
|
| Classical 7 Under | 1st Place | |
| Jazz 7 Under | 1st Place | |
| Song/Dance 9 Under | 2nd Place | |
| Jazz 9 Under | 2nd Place | |
| Classical 12 Under | 1st Place | |
| Jazz 12 Under | 2nd Place | |
| Song/Dance 12 Under | 1st Place | |
| Tap 12 Under | 1st Place | |
| Neo-Classical 12 Under | 3rd Place | |
| Song/Dance 15 Under | 1st Place | |
| Classical 15 Under | 2nd Place | |
| Tap 15 Under | 1st Place | |
| Contemporary 15 Under | 1st Place | |
| Jazz 15 Under | 1st Place | |
| Song/Dance Open Age | 1st Place | |
| Contemporary Open Age | 2nd Place | |
| Jazz Open Age | 2nd Place | |
| Tap Open Age | 1st Place | |
KLD Cheerleaders 2005 results
Gymnastics Australia NATIONAL Cheerleading Championships |
KLD Devils - Overall National Champion Team 2005 |
||
| Pom Drill Dance Routine | 1st Place: KLD Devils | ||
| Cheer, Stunt Tumbling Routine | 1st Place: KLD Devils | ||
| All-Stars Division | |||
| Pom Drill Dance Routine | 3rd Place: KLD Angels | ||
| Cheer, Stunt Tumbling Routine | 3rd Place: KLD Angels | ||
Gymnastics Victoria Cheerleading Championships |
|||
| Hot Shots Division | |||
| Pom Drill Dance Routine | 1st Place: Devils | ||
| 2nd Place: KLD All Stars | |||
| Cheer, Stunt Tumbling Routine | 1st Place: Devils | ||
| 2nd Place: KLD All Stars | |||
| Overall | Victorian State Champions in Hot Shots Division (2 KLD teams entered in this division - placed 1st & 2nd) |
||
| All-Stars Division | |||
| Pom Drill Dance Routine | 1st Place: Angels | ||
| Cheer, Stunt Tumbling Routine | 1st Place: Angels | ||
| Overall | Victorian State Champions in All Stars Division | ||
KLD Angels received the highest overall scores in all 3 divisions held at State Level. Winners: Spirit Award |
|||
2005 Cheerleading News
August 13th Melbourne Kestrels vs Hunter Jaegars
48 KLD Cheerleaders performed at Melbourne State Hockey and Netball Centre as before and 1/2 time entertainment.
22nd July: Melbourne Phoenix vs Canberra Darters
KLD Angels & KLD Performance Dancers performed at Banyule Nets Stadium as before and half time entertainment.
8th July: St.Kilda vs Collingwood Telstra Dome
46 KLD Cheerleaders performed on ground as promotional entertainment for NEC and St. Kilda Football Club. [Please click here for more information and photos]
23rd June: KLD Cheerleaders nominated for "Vicsport Womens Team Award" presentation held at Federation Square.
8th June: KLD Cheerleaders receive sponsorship from NEC.
27th May: KLD Cheerleaders performed for "Active Girls Breakfast" held at Melbourne Convention Centre.
![]()
KLD Performance Dancers 2004 results
Teachers Aggregate winners: |
Dandenong Eisteddfod (Casey Comps) Third consecutive win 2002, 2003, 2004. Also winners 1996 & 1997. |
|
| Under 9 Jazz Troupe | 1st Place | |
| Under 9 Classical Troupe | 1st Place | |
| Under 9 Song & Dance Troupe | 1st Place | |
| Under 12 Jazz Troupe | 1st Place | |
| Under 12 Tap Troupe | 1st Place | |
| Under 12 Classical Troupe | 2nd Place | |
| Under 12 Neo-Classical Troupe | 2nd Place (performed in higher age group Under 15) | |
| Under 12 Song & Dance Troupe | 1st Place | |
| Under 15 Jazz Troupe | 1st Place | |
| Under 15 Tap Troupe | 1st Place | |
| Under 15 Song & Dance Troupe | 1st Place | |
| Under 15 Classical Troupe | 3rd Place | |
| Under 15 Contemporary Troupe | 1st Place | |
| Open Age Jazz Troupe | 3rd Place | |
| Open Age Tap Troupe | 1st Place |
|
| Teachers Aggregate runners-up: | Eastern Suburbs Dance Festival Third consecutive year 2002, 2003, 2004 Dance Victoria Select Troupe Championships |
KLD Cheerleaders 2004 results
Gymnastics Victoria Cheerleading Championships |
|||
| Hot Shots Division | |||
| Pom Drill Dance Routine | 1st Place | ||
| Cheer, Stunt Tumbling Routine | 2nd Place | ||
| Overall | Victorian State Champions | ||
| All Stars Division | |||
| Pom Drill Dance Routine | 1st Place | ||
| Cheer, Stunt Tumbling Routine | 2nd Place | ||
| Overall | Runners-up Victorian State Champions | ||
KLD teams are the current state champions and runners-up |
|||
| Gymnastics Australia National Championships – Held in Homebush, Sydney | |||
| Hot Shots Division | |||
| Pom Drill Dance Routine | 1st Place | ||
| Overall | 3rd placing National Champions | ||
| All Stars Division | |||
| Pom Drill Dance Routine | 2nd Place | ||
| Cheer, Stunt Tumbling Routine | 3rd Place | ||
| Overall | 3rd placing National Champions |
||
KLD Solo Dancers 2004 results
Numerous individual successes but of more importance:
Winner: Southern Federation of Dance Open Age Jazz solo - $150 Capezio Award
Winner: Eastern Suburbs Dance Festival
Adjudicators Choice
Winner: Eastern Suburbs Dance Festival
Committee’s Choice
Winner: Moe Eisteddfod Open Aggregate 8yrs and under 10 yrs and also winner Eastern Suburbs Open Aggregate 10yrs and under 12yrs


